Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Weymouth HS | Weymouth/Libby Field | . | |||
(H) | vs Wellesley Middle/HS | Milton/Cunningham | . | |||
(H) | vs Needham HS/MS | Milton/Cunningham | . | |||
(H) | vs Braintree HS | Milton/Cunningham | . | |||
(A) | vs Natick HS | Natick HS | . | |||
(H) | vs Walpole HS | Milton/Cunningham | . | |||
(H) | vs Newton North HS | Milton/Cunningham | . | |||
(A) | vs Braintree HS | Braintree HS | . | |||
(H) | vs Weymouth HS | Milton/Cunningham | . | |||
(A) | vs Needham HS/MS | Needham/Memorial Park | . | |||
(A) | vs Walpole HS | Walpole/Bird MS | . | |||
(A) | vs Brookline HS | Brookline/Warren Field | . | |||
(H) | vs Framingham HS | Milton/Cunningham | . |
https://athleticschedulesonly.org