Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lowell HS | Lowell/Tsongas Arena | . | |||
(A) |
vs Westford Academy
Reagan Summit |
New England Sports Center | . | |||
(H) | vs Oliver Ames HS | Milton/Ulin Rink | . | |||
(H) | vs Framingham HS | Milton/Ulin Rink | . | |||
(A) | vs Braintree HS | Randolph/Zapustas Arena | . | |||
(H) | vs Needham HS | Milton/Ulin Rink | . | |||
(A) |
vs King Philip HS
Quincy Tournament |
Quincy/Youth Arena | . | |||
(A) | Quincy Tournament | Quincy/Youth Arena | . | |||
(A) | vs Waltham Sr HS | Waltham/Veteran's Memorial Rink | . | |||
(A) | vs Natick HS | Natick/Chase Arena | . | |||
(H) | vs Weymouth HS | Milton/Ulin Rink | . | |||
(H) | vs Newton North HS | Milton/Ulin Rink | . | |||
(H) |
vs Walpole HS
Milton Youth Hockey Night |
Milton/Ulin Rink | . | |||
(A) | vs Norwood HS | Bajko Ice Rink | . | |||
(H) | vs Braintree HS | Milton/Ulin Rink | . | |||
(H) | vs Wellesley Middle/HS | Milton/Ulin Rink | . | |||
(A) | vs Needham HS | Wellesley/Babson Ice Arena | . | |||
(H) | vs Archbishop Williams HS/MS | Milton/Ulin Rink | . | |||
(A) | vs Brookline HS | Brookline/Walter Brown Arena | . | |||
(A) | vs Weymouth HS | Weymouth/Connell Rink MDC | . | |||
(A) | vs Walpole HS | Walpole/Rodman Arena | . | |||
(H) |
vs Bridgewater-Raynham Regional HS
Senior Recognition Game |
Milton/Ulin Rink | . | |||
(A) |
vs Westford Academy
Irish American Shootout |
Woburn/O'Brien Rink | . | |||
(A) | Irish American Shootout | Woburn/O'Brien Rink | . |
https://athleticschedulesonly.org