Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Framingham HS | Milton/Brooks Field Turf | . | |||
(A) | vs Braintree HS | Braintree HS | . | |||
(H) | vs Needham HS | Milton/Brooks Field Turf | . | |||
(A) |
vs North Quincy HS
Curry Cup Game 1 |
Milton/Curry College | . | |||
(A) | vs Natick HS | Natick HS | . | |||
(A) | Curry Cup Game 2 | Milton/Curry College | . | |||
(H) | vs Weymouth HS | Milton/Brooks Field Turf | . | |||
(H) | vs Newton North HS | Milton/Gile Fields | . | |||
(A) | vs Falmouth HS | . | ||||
(A) | vs Walpole HS | Walpole/Bird MS | . | |||
(H) | vs Braintree HS | Milton/Gile Fields | . | |||
(H) | vs Wellesley Middle/HS | Milton/Brooks Field Turf | . | |||
(H) | vs Norwood HS | Milton/Brooks Field Turf | . | |||
(A) | vs Needham HS | Needham/DeFazio | . | |||
(H) | vs Foxborough HS | Milton/Brooks Field Turf | . | |||
(H) | vs Xaverian Brothers HS | Milton/Brooks Field Turf | . | |||
(A) | vs Brookline HS | Brookline/Skyline Field | . | |||
(A) | vs Weymouth HS | Weymouth HS | . | |||
(A) | vs Catholic Memorial | Catholic Memorial | . | |||
(H) |
vs Walpole HS
Senior Recognition Game |
Milton/Brooks Field Turf | . |
https://athleticschedulesonly.org