Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Walpole HS | . | ||||
(H) | vs Randolph HS | Milton/Kelly Field | . | |||
(H) | vs Norwood HS | Milton/Kelly Field | . | |||
(H) | vs Weymouth HS | Milton/Kelly Field | . | |||
(A) | vs Norwood HS | . | ||||
(A) | vs Natick HS | Postponed | . | |||
(H) | vs Newton North HS | Milton/Kelly Field | . | |||
(A) | vs Wellesley Middle/HS | . | ||||
(A) | vs Framingham HS | . | ||||
(A) | vs Natick HS | . | ||||
(H) | vs Marshfield HS | Milton/Kelly Field | Postponed | . | ||
(H) | vs Walpole HS | Milton/Kelly Field | . | |||
(H) | vs Braintree HS | Milton/Kelly Field | . | |||
(A) | vs Needham HS/MS | . | ||||
(A) |
vs Marshfield HS
Make-up Match, Double-Header |
. | ||||
(A) |
vs Marshfield HS
Make-up Match, Double-Header |
Marshfield HS | . | |||
(A) | vs Weymouth HS | . | ||||
(H) | vs Braintree HS | Milton/Curry College | . | |||
(H) | vs Brookline HS | Milton/Kelly Field | . | |||
(A) | vs Braintree HS | . | ||||
(H) | vs Dedham HS | Milton/Kelly Field | Postponed | . | ||
(H) | vs Dedham HS | Milton/Kelly Field | . | |||
(H) |
vs Plymouth North HS
MIAA 1st Rd Plymouth N vs Milton @ Milton Academy |
Milton Academy | . | |||
(A) |
vs Sharon HS
MIAA D-2 South Quarters Milton vs. Sharon @ Adirondack Club- Franklin |
. |
https://athleticschedulesonly.org