Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Weymouth HS | Weymouth/Legion Field | . | |||
(A) | vs Wellesley Middle/HS | Wellesley HS | . | |||
(H) | vs Needham HS/MS | Milton/Kelly Courts | . | |||
(H) | vs Braintree HS | Milton/Kelly Courts | . | |||
(A) | vs Natick HS | Natick HS | . | |||
(H) | vs Walpole HS | Milton/Kelly Courts | . | |||
(H) | vs Newton North HS | Milton/Kelly Courts | . | |||
(A) | vs Braintree HS | Braintree HS | . | |||
(H) | vs Weymouth HS | Milton/Kelly Courts | . | |||
(A) |
vs Needham HS/MS
Bus w/JV Baseball |
Needham HS | . | |||
(A) | vs Walpole HS | Walpole HS | . | |||
(A) | vs Brookline HS | Brookline/Waldstein Park | . | |||
(H) | vs Framingham HS | Milton/Kelly Courts | . |
https://athleticschedulesonly.org