Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Newton North HS | Postponed | . | |||
(A) | vs Natick HS | Postponed | . | |||
(A) | vs Walpole HS | Walpole/Bird MS | . | |||
(H) | vs Wellesley Middle/HS | Milton/Gile Fields | . | |||
(A) | vs Newton North HS | . | ||||
(H) |
vs Boston Latin School MS/HS
Non-League Game |
Milton/Gile Fields | . | |||
(A) | vs Framingham HS | . | ||||
(H) | vs Norwood HS | Milton/Kelly Field | Postponed | . | ||
(A) | vs Natick HS | Postponed | . | |||
(A) | vs Needham HS/MS | . | ||||
(H) | vs Dedham HS | Milton/Gile Fields | . | |||
(H) | vs Natick HS | Milton/Gile Fields | . | |||
(A) | vs Weymouth HS | . | ||||
(A) | vs Weymouth HS | Postponed | . | |||
(H) | vs Walpole HS | Milton/Gile Fields | . | |||
(A) | vs Wellesley Middle/HS | . | ||||
(H) | vs Norwood HS | Milton/Kelly Field | . | |||
(H) | vs Brookline HS | Milton/Gile Fields | Postponed | . | ||
(H) | vs Brookline HS | Milton/Gile Fields | Postponed | . | ||
(A) | vs Norwood HS | Norwood/Willett Field | . | |||
(H) | vs Brookline HS | Milton/Gile Fields | . | |||
(H) | vs Braintree HS | Milton/Gile Fields | Postponed | . | ||
(H) | vs Braintree HS | Milton/Gile Fields | . | |||
(A) | vs Dedham HS | Dedham/Memorial Park | . | |||
(H) | Milton/Kelly Field | Cancelled | . |
https://athleticschedulesonly.org