Girls Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Walpole HS | Milton/Ulin Rink | . | |||
(H) | vs Natick HS | Milton/Ulin Rink | Cancelled | . | ||
(A) | vs Natick HS | Natick/Chase Arena | Cancelled | . | ||
(H) | vs Braintree HS | Milton/Ulin Rink | . | |||
(A) | vs Braintree HS | Randolph/Zapustas Arena | . | |||
(H) | vs Weymouth HS | Milton/Ulin Rink | . | |||
(A) | vs Weymouth HS | Weymouth/Connell Rink MDC | . | |||
(A) | vs Needham HS/MS | Wellesley/Babson College | . | |||
(H) | vs Needham HS/MS | Milton/Ulin Rink | . | |||
(H) | vs Framingham HS | Milton/Ulin Rink | Cancelled | . | ||
(A) | vs Framingham HS | Framingham/Loring Ice Arena | Cancelled | . | ||
(H) | vs Matignon HS | Milton/Ulin Rink | . |
https://athleticschedulesonly.org