Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs TBA
Milton @ Millis HS |
. | ||||
(A) | vs Norwood HS | . | ||||
(A) | vs Braintree HS | . | ||||
(H) | vs Norwood HS | Milton/Kelly Field | . | |||
(A) | vs Newton North HS | . | ||||
(H) | vs Wellesley Middle/HS | Milton/Kelly Field | . | |||
(H) | vs Framingham HS | Milton/Kelly Field | . | |||
(H) | vs Natick HS | . | ||||
(A) | vs Walpole HS | . | ||||
(H) | vs Needham HS/MS | Milton/Kelly Field | . | |||
(A) |
vs Ursuline Academy
Make-up Match |
. | ||||
(H) | vs Weymouth HS | Milton/Kelly Field | . | |||
(A) | vs Brookline HS | . | ||||
(H) | vs Braintree HS | Milton/Kelly Field | . | |||
(A) | vs Dedham HS | Dedham HS | . | |||
(H) | vs North Quincy HS | Milton/Kelly Field | . |
https://athleticschedulesonly.org