Girls Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hingham HS | Milton/Brooks Field Turf | . | |||
(H) | vs Framingham HS | Milton/Brooks Field Turf | . | |||
(H) | vs Dedham HS | Milton/Brooks Field Turf | . | |||
(A) | vs Braintree HS | Braintree HS | . | |||
(H) | vs Needham HS/MS | Milton/Brooks Field Turf | . | |||
(A) | vs Natick HS | Natick HS | . | |||
(H) | vs Notre Dame Academy--Hingham | Milton/Brooks Field Turf | . | |||
(H) | vs Weymouth HS | Milton/Brooks Field Turf | . | |||
(H) | vs Newton North HS | Milton/Brooks Field Turf | . | |||
(A) | vs Dedham HS | Dedham HS | . | |||
(A) | vs Walpole HS | Walpole HS | . | |||
(H) | vs Braintree HS | Milton/Brooks Field Turf | . | |||
(H) | vs Wellesley Middle/HS | Milton/Brooks Field Turf | . | |||
(A) | vs Needham HS/MS | Needham/DeFazio | . | |||
(A) | vs Ursuline Academy | Ursuline Aca | . | |||
(H) | vs Walpole HS | Milton/Brooks Field Turf | . | |||
(A) | vs Brookline HS | Brookline/Downes Field | . | |||
(A) | vs Weymouth HS | Weymouth/Legion Field | . |
https://athleticschedulesonly.org