CoEd Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Framingham HS | Milton/Hoosic Club | . | |||
(A) | vs Needham HS/MS | TBA | . | |||
(A) | vs Braintree HS | Braintree/Municipal GC | . | |||
(A) | vs Framingham HS | TBA | . | |||
(A) | vs Brookline HS | TBA | . | |||
(H) | vs Wellesley Middle/HS | Milton/Hoosic Club | . | |||
(H) | vs Natick HS | Milton/Hoosic Club | . | |||
(H) | vs Needham HS/MS | Milton/Hoosic Club | . | |||
(H) | vs Brookline HS | Milton/Hoosic Club | . | |||
(A) | vs Newton North HS | Newton/Braeburn CC | . | |||
(A) |
vs TBA
BSC Championships |
Milton/Presidents' Golf Course | . | |||
(H) | vs Weymouth HS | Milton/Hoosic Club | . | |||
(H) | vs Braintree HS | Milton/Hoosic Club | . | |||
(H) | vs Newton North HS | Milton/Wollaston Golf Club | . | |||
(H) | vs Walpole HS | Milton/Hoosic Club | . |
https://athleticschedulesonly.org