CoEd Junior Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Brookline HS | Brookline/Putterham MGC | . | |||
(H) | vs Brookline HS | Milton/Wollaston Golf Club | . | |||
(A) | vs Wellesley Middle/HS | Natick/Sassamon Golf Course | . | |||
(H) | vs Wellesley Middle/HS | Milton/Wollaston Golf Club | . | |||
(H) | vs Newton North HS | Milton/Granite Links | . | |||
(H) | vs Natick HS | Milton/Granite Links | . | |||
(H) | vs Weymouth HS | Milton/Wollaston Golf Club | . | |||
(H) | vs Westwood HS | TBA | . | |||
(A) | vs Newton North HS | TBA | . | |||
(H) | vs Natick HS | Milton/Granite Links | . | |||
(H) | vs Weymouth HS | Milton/Granite Links | Postponed | . | ||
(H) | vs Weymouth HS | Milton/Ponkapoag Golf Course | . |
https://athleticschedulesonly.org