CoEd Junior Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Braintree HS | Braintree/Municipal GC | Postponed | . | ||
(H) | vs Braintree HS | Milton/Wollaston Golf Club | . | |||
(H) | vs Weymouth HS | Milton/Granite Links | . | |||
(H) | vs Braintree HS | Milton/Granite Links | . | |||
(H) | vs Weymouth HS | Milton/Ponkapoag Golf Course | . | |||
(H) | vs Braintree HS | Milton/Ponkapoag Golf Course | . |
https://athleticschedulesonly.org